
Drum Hot Mix Plant
2500000 INR/Unit
Product Details:
- Type Hot Mix Plant
- Automatic Grade Automatic
- Warranty 1 Year
- Supply Ability : 10 Unit Per Month
- Click to view more
X
Price And Quantity
- 1 Unit
- 2500000 INR/Unit
Product Specifications
- 1 Year
- Hot Mix Plant
- Automatic
Trade Information
- 10 Unit Per Month
- 1 Week
- All India
Product Description
Specification
No Of Bins Total Storage | 4 / 25 nos/m |
Gath Conveyor Motor | 3.7 kw |
Bin Vibrator | 0.18 kw |
Feeding Capacity | 110 tph |
Screening Method | Inclined Circular Vibration |
Mesh Size | 45 x 45 mm |
Drive Motor | 2.2 kW |
Slinger Conveyor Belt ( W x L ) | 500 x 15025 mm |
Motor | 3.7 kw |
Charging Width | 3.05 m |
Aux Conveyor Motor | 4 x 1.5 kw |
Gath Conveyor Belt ( W x L ) | 600 x 25600 mm |
Thermo Drum Dryer ( L x D ) | 6.7 x 1.5 m |
Drive Type | Cradle Type Chain Drive |
Burner Capacity | 450 / 5.5 lph / MW |
Blower Connected Load | 15 kW |
Exhauster | 14500 / 18.5 cfm / kW |
Load Out Conveyor Belt ( W x L ) | 600 x 17900 mm |
with Gob Hopper Drive Motor | 5.5 kw |
Gob Hopper Capacity | 1.5 MT |
Bitumen Pump Capacity | 90 lpm |
Other Products in 'Hot Mix Plant' category
Get in touch with us