
Vg10 Bitumen Emulsion
30 INR/Kilograms
Product Details:
- Type Vg10 Bitumen Emulsion
- Usage Construction
- Supply Ability : 10 Kilograms Per Month
- Click to view more
X
Price And Quantity
- 1 Kilograms
- 30 INR/Kilograms
Product Specifications
- Vg10 Bitumen Emulsion
- Construction
Trade Information
- 10 Kilograms Per Month
- 1 Week
- All India
Product Description
Specification
Grade Standard | 80/100 |
Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Packaging Type | Drum |
Viscosity Grade | VG-10 |
Absolute Viscosity 60 degree Celsius, Poises | 800 min |
Kinematic Viscosity, 135 C, CST, | 250 min |
Flash Point,degree Celisus | 220 min |
Solubility in Trichloroethylene, % | 99 min |
Penetration Value of vg10, at 25 degree Celsius | 80-100 degree celsius |
Softening Point, degree Celsius, min | 40 min |
Viscosity ratio at 60 degree Celsius | 4 max |
Other Products in 'Road Construction Chemical' category
Get in touch with us